Tenders and Procurement Profile
In terms of their procurement profile, Infraestruturas de Portugal, SA is most similar to organisations such as SDEE de la Lozère, Secretaria Regional de Equipamentos e Infraestruturas (Direção Regional de Estradas), Limoges Métropole, Infraestruturas de Portugal, S. A., Infraestruturas de Portugal (IP), S. A., Zarząd Infrastruktury Komunalnej i Transportu w Krakowie, and Zarząd Dróg Miasta Krakowa.
Infraestruturas de Portugal, SA most often put out tenders for Construction work (36%), followed by Repair and maintenance services (13%), and Architectural, construction, engineering and inspection services (11%).
See why so many are switching to Tenderlake.
Top 10 Tips for Selling (more) to the Public Sector
| Title | Awarded To |
|---|---|
| Sleepers | 506528286, Satepor-Indústria de Travessas de Betão, SA, Portugal |
| Switch blades, crossing frogs, point rods and crossing pieces | 503038113, FUTRIFER — Indústrias Ferroviárias, SA, Portugal |
| Repair and maintenance services | 500247480, Siemens, SA, Portugal |
| Engineering design services for the construction of civil engineering works | Consórcio NRV / Setec International / Setec Ferroviaire |
| Engineering design services for the construction of civil engineering works | IDOM Engenharia — Serviços de Engenharia e Consultoria, Lda, 503025550 |
| Engineering design services for the construction of civil engineering works | Multiple (3 - mouse-over to see details) |
| Engineering studies | 500032033, Consulplano — Viatunel, estudos, projetos, planeamento e Fiscalização de Empreendimentos SA, Portugal |
| Repair, maintenance and associated services related to railways and other equipment | Multiple (4 - mouse-over to see details) |
| Repair, maintenance and associated services related to railways and other equipment | 500247480, Siemens, SA, Portugal |
| Health insurance services | Fidelidade — Companhia de Seguros, SA, NIF: 500918880 |
| Supplier Name |
|---|
Login to see all open opportunities.
What do customers think of Tenderlake?
"We were nervous about missing out on key opportunities so ran the service in tandem, over 2 months, with a current market leader in public tender searches and a human basis lead generation service. Tenderlake, in this period, has not missed a single relevant opportunity and has in fact surfaced relevant multimillion pound opportunities the other services missed."