Tenders and Procurement Profile
In terms of their procurement profile, Powiat Janowski z/s w Janowie Lubelskim is most similar to organisations such as Powiat Świdnicki w Świdniku, Powiat Parczewski, Steinbeis Innovation gGmbH, Powiat Włodawski, Infrastruktūros plėtros departamentas prie Krašto apsaugos ministerijos, Powiat Lubartowski, and Powiat Bialski.
Powiat Janowski z/s w Janowie Lubelskim most often put out tenders for Architectural, construction, engineering and inspection services (33%), followed by Financial and insurance services (18%), and Petroleum products, fuel, electricity and other sources of energy (18%).
See why so many are switching to Tenderlake.
Top 10 Tips for Selling (more) to the Public Sector
| Title | Awarded To |
|---|---|
| Credit granting services | Bank Polskiej Spółdzielczości S.A., Oddział w Lublinie |
| Supervision of project and documentation | Spatial Data Systems Sp. z o.o. |
| Supervision of project and documentation | Geokart - International Sp. z o.o. |
| Supervision of project and documentation | Spatial Data Systems Sp. z o. o. |
| Electricity, heating, solar and nuclear energy | PGE Obrót S.A. |
| Supervision of project and documentation | MGGP S.A. |
| Natural gas | Onico Energia Sp. z o.o., S.K.A. |
| Natural gas | Hermes Energy Group S.A. |
| Computer equipment and supplies | Konsorcjum w składzie: GIS-Expert Sp. z o.o. z siedzibą w Lublinie ul. Vetterów 1, 20-277 Lublin, GEOBID Sp. z o.o. z siedzibą w Katowicach ul. Kosshuta 11, 40-844 Katowice i E-STUDIO Software Nowakowska i Mędrek Spółka Jawna z siedzibą w Lublinie, Al. Racławickie 8/22, 20-370 Lublin reperezentowane przez Firmę GIS-Expert Sp. z o.o. z siedzibą w Lublinie |
| Architectural, construction, engineering and inspection services | Konsorcjum firm: Okręgowe Przedsiębiorstwo Geodezyjno-Kartograficzne Sp. z o.o. z/s w Koszalinie – Lider oraz Przedsiębiorstwo Geodezyjno-Kartograficzne „EGiB” Sp. z o.o. w Lublinie - Uczestnik |
| Supplier Name |
|---|
Login to see all open opportunities.
What do customers think of Tenderlake?
"We were nervous about missing out on key opportunities so ran the service in tandem, over 2 months, with a current market leader in public tender searches and a human basis lead generation service. Tenderlake, in this period, has not missed a single relevant opportunity and has in fact surfaced relevant multimillion pound opportunities the other services missed."