The tender project focused on the construction and operation of solar power generation facilities located in non-interconnected areas. The installations are divided into families thus defined:
Family 1: facilities coupling production and storage:
- 1a: installations on buildings and parking shades of power between 100 and 500 kWp,
- 1b: installations on buildings and parking shades of power strictly greater than 500 kWp and less than or equal to 1.5 MWp,
- 1c: ground installations with power exceeding 500 kWp and not exceeding 5 MWp.
Family 2: Installations not equipped with storage device:
- 2a: installations on buildings and parking shades of power between 100 and 500 kWp,
- 2b: installations on buildings and parking shades of power strictly greater than 500 kWp and less than or equal to 1.5 MWp,
- 2c: ST power ground installations.
For the 1
- Corsica (F1a = 1 MW), (F1b = 1 MW) and (F1c = 1 MW),
- Guadeloupe (F1a = 3 MW), (F1b = 5 MW) and (F1c = 7 MW),
- Guyana (F1a = 1 MW), (F1b = 1 MW) and (F1c = 1 MW),
Réunion (F1a = 2 MW), (F1b = 5 MW) and (F1c = 5 MW),
- Martinique (F1a = 3 MW), (F1b = 4 MW) and (F1c = 1 MW),
- Mayotte (F1a = 2 MW), (F1b = 3 MW) and (F1c = 5 MW).
For the 3
- Corsica (F1a = 1 MW), (F1b = 2 MW) and (F1c = 2 MW),
- Guadeloupe (F1a = 5 MW), (F1b = 10 MW) and (F1c = 10 MW),
- Guyana (F1a = 2 MW), (F1b = 2 MW) and (F1c = 1 MW),
- Réunion (F1a = 5 MW), (F1b = 5 MW) and (F1c = 10 MW),
- Martinique (F1a = 5 MW), (F1b = 5 MW) and (F1c = 2 MW),
- Mayotte (F1a = 5 MW), (F1b = 7 MW) and (F1c = 10 MW).
Called volumes by period for family 2:
For the 2
- Corsica (F2a = 1 MW) and (F2b = 2 MW),
- Guadeloupe (F2a = 1 MW), (F2b = 2 MW) and (F2c = 1 MW),
- Guyana (F2a = 2 MW), (F2b = 2 MW) and (F2c = 6 MW),
Réunion (F2a = 4 MW), (F2b = 6 MW) and (F2c = 10 MW),
- Martinique (F2a = 4 MW), (F2b = 6 MW) and (F2c = 10 MW),
- Mayotte (F2a = 1 MW) and (F2b = 1 MW).
For the 4
- Corsica (F2a = 1 MW) and (F2b = 2 MW),
- Guadeloupe (F2a = 2 MW), (F2b = 3 MW) and (F2c = 3 MW),
- Guyana (F2a = 3 MW), (F2b = 4 MW) and (F2c = 7 MW),
- Réunion (F2a = 5 MW), (F2b = 10 MW) and (F2c = 17 MW),
- Martinique (F2a = 5 MW), (F2b = 7 MW) and (F2c = 12 MW),
- Mayotte (F2a = 1 MW) and (F2b = 1 MW).