Credit granting services | Tenderlake

Credit granting services

Contract Value:
-
Notice Type:
Contract Notice
Published Date:
23 October 2023
Closing Date:
20 November 2023
Location(s):
PL218 Nowosądecki (PL Poland/POLSKA)
Description:
GRANTING AND SERVICING A LONG-TERM PLN LOAN IN THE AMOUNT OF PLN 10,700,000.00 (IN WORDS: TEN MILLION SEVEN HUNDRED THOUSAND ZLOTYS 00/100)

The subject of the contract is the service of granting and servicing a long-term PLN loan in the amount of PLN 10,700,000.00 (say: ten million seven hundred thousand zlotys 00/100) intended to finance the planned budget deficit in 2023 and to repay previously incurred liabilities under loans and advances.

1) The loan will be repaid on the following dates and amounts:

Lp. Repayment date: by the date of the capital installment amount

1 2028-03-31 50 000,00

2 2028-04-30 50 000,00

3 2028-05-31 50 000,00

4 2028-06-30 50 000,00

5 2028-07-31 50 000,00

6 2028-08-31 50 000,00

7 2028-09-30 50 000,00

8 2028-10-31 50 000,00

9 2029-03-31 50 000,00

10 2029-04-30 50 000,00

11 2029-05-31 50 000,00

12 2029-06-30 50 000,00

13 2029-07-31 50 000,00

14 2029-08-31 50 000,00

15 2029-09-30 50 000,00

16 2029-10-31 50 000,00

17 2030-03-31 50 000,00

18 2030-04-30 50 000,00

19 2030-05-31 50 000,00

20 2030-06-30 50 000,00

21 2030-07-31 50 000,00

22 2030-08-31 50 000,00

23 2030-09-30 50 000,00

24 2030-10-31 50 000,00

25 2031-03-31 75 000,00

26 2031-04-30 50 000,00

27 2031-05-31 50 000,00

28 2031-06-30 50 000,00

29 2031-07-31 50 000,00

30 2031-08-31 50 000,00

31 2031-09-30 50 000,00

32 2031-10-31 50 000,00

33 2032-03-31 75 000,00

34 2032-04-30 50 000,00

35 2032-05-31 50 000,00

36 2032-06-30 50 000,00

37 2032-07-31 50 000,00

38 2032-08-31 50 000,00

39 2032-09-30 50 000,00

40 2032-10-31 50 000,00

41 2033-03-31 75 000,00

42 2033-04-30 50 000,00

43 2033-05-31 50 000,00

44 2033-06-30 50 000,00

45 2033-07-31 50 000,00

46 2033-08-31 50 000,00

47 2033-09-30 50 000,00

48 2033-10-31 50 000,00

49 2034-03-31 75 000,00

50 2034-04-30 50 000,00

51 2034-05-31 50 000,00

52 2034-06-30 50 000,00

53 2034-07-31 50 000,00

54 2034-08-31 50 000,00

55 2034-09-30 50 000,00

56 2034-10-31 50 000,00

57 2035-01-31 62 500,00

58 2035-02-28 62 500,00

59 2035-03-31 62 500,00

60 2035-04-30 62 500,00

61 2035-05-31 62 500,00

62 2035-06-30 62 500,00

63 2035-07-31 62 500,00

64 2035-08-31 62 500,00

65 2035-09-30 62 500,00

66 2035-10-31 62 500,00

67 2035-11-30 62 500,00

68 2035-12-31 62 500,00

69 2036-01-31 62 500,00

70 2036-02-29 62 500,00

71 2036-03-31 62 500,00

72 2036-04-30 62 500,00

73 2036-05-31 62 500,00

74 2036-06-30 62 500,00

75 2036-07-31 62 500,00

76 2036-08-31 62 500,00

77 2036-09-30 62 500,00

78 2036-10-31 62 500,00

79 2036-11-30 62 500,00

80 2036-12-31 62 500,00

81 2037-01-31 85 000,00

82 2037-02-28 85 000,00

83 2037-03-31 85 000,00

84 2037-04-30 85 000,00

85 2037-05-31 85 000,00

86 2037-06-30 85 000,00

87 2037-07-31 85 000,00

88 2037-08-31 85 000,00

89 2037-09-30 85 000,00

90 2037-10-31 85 000,00

91 2037-11-30 85 000,00

92 2037-12-31 65 000,00

93 2038-01-31 105 000,00

94 2038-02-28 105 000,00

95 2038-03-31 105 000,00

96 2038-04-30 105 000,00

97 2038-05-31 105 000,00

98 2038-06-30 105 000,00

99 2038-07-31 105 000,00

100 2038-08-31 105 000,00

101 2038-09-30 105 000,00

102 2038-10-31 105 000,00

103 2038-11-30 105 000,00

104 2038-12-31 95 000,00

105 2039-01-31 145 000,00

106 2039-02-28 145 000,00

107 2039-03-31 145 000,00

108 2039-04-30 145 000,00

109 2039-05-31 145 000,00

110 2039-06-30 145 000,00

111 2039-07-31 145 000,00

112 2039-08-31 145 000,00

113 2039-09-30 145 000,00

114 2039-10-31 145 000,00

115 2039-11-30 145 000,00

116 2039-12-31 155 000,00

117 2040-01-31 191 000,00

118 2040-02-29 191 000,00

119 2040-03-31 191 000,00

120 2040-04-30 191 000,00

121 2040-05-31 191 000,00

122 2040-06-30 191 000,00

123 2040-07-31 191 000,00

124 2040-08-31 191 000,00

125 2040-09-30 191 000,00

126 2040-10-31 191 000,00

127 2040-11-30 191 000,00

128 2040-12-31 199 000,00

Total 10,700,000.00

2) The repayment of the loan will be secured by a blank promissory note together with a promissory note declaration. Only the promissory note declaration will be countersigned by the treasurer. 3) Grace period in repayment of the principal from the date of signing the agreement until 30.03.2028 at the latest. 4) The Contracting Authority does not provide for a grace period in the payment of interest and intends to start its repayment immediately after the loan is disbursed on a monthly basis. Interest will be repaid on a monthly basis by a date specified by the Contractor. The Contractor will be obliged to calculate the interest and send the charge to the Contracting Authority 10 days before the payment date. 5) A full description of the subject matter of the contract is included in paragraph 1 of the Terms of Reference.

Download full details as .pdf
The Buyer:
Miasto Gorlice
CPV Code(s):
66113000 - Credit granting services