Disinfectants | Tenderlake

Disinfectants

Contract Value:
SEK 5M - 5M
Notice Type:
Contract Notice
Published Date:
25 October 2023
Closing Date:
21 November 2023
Location(s):
SE331 Västerbottens län (SE Sweden/SVERIGE)
Description:
Engångsmaterial, dialysbehandling

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

SLANGSET TILL FRESENIUS 5008/5008S

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

FISTULA CANNULA BUTTON HOLE- BLUNT NEEDLES WITH 30 CM TUBING

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

A-CONCENTRATE, CONCENTRATE FOR MOUNTING DIRECTLY ON DIALYSIS MACHINE

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

A-CONCENTRATE, CONCENTRATE CONTAINER FOR FRESENIUS CENTRAL CONCENTRATE PLANT CDS08

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

B-CONCENTRATE, CONCENTRATE FOR FRESENIUS 5008/5008S AND 6008

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

CITRIC ACID BASED DISINFECTANT/CLEANER FOR FRESENIUS 5008/5008S AND 6008

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

TVÄTTSET BAS

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

PRESSURE PLASTERS WITH AN ANTICOAGULANT EFFECT AFTER NEEDLE PULLING DURING DIALYSIS TREATMENT

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

FLUSHING BAG FOR PRIMING FLUID DURING DIALYSIS

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

VASCULAR CATHETER LOCK FOR DOUBLE LUMEN CDK FOR DIALYSIS CITRATE-BASED

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

VASCULAR CATHETER LOCK FOR DOUBLE LUMEN CDK TAUROLIDIN BASED

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

SLANGSET TILL FRESENIUS 6008

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

DIALYSIS FILTERS LOW AND HIGH PERMEABILITY AND MEDIUM CUT - OFF

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

STERILE HAEMOFILTRATION FLUID PRODUCTION FILTERS FOR FRESENIUS 5008/5008S AND 6008

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

FISTELKATETRAR

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

FISTULA CATHETERS BUTTON-HOLE- "BLUNT NEEDLES"

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

FISTULA CANNULA WITH 15 CM TUBING

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

FISTULA CANNULA WITH 30 CM TUBING

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

FISTULA CANNULA BUTTON HOLE - BLUNT NEEDLES WITH 15 CM TUBING

This procurement relates to framework agreements of disposable materials intended for dialysis treatment within Region Västerbotten.

The volume and estimated ceiling volume are given in a table per tender area, per piece. Volume is based on 2022 consumption*4.

Requirements from sustainability and environmental considerations are set out in requirement documents, evaluation documents and contract documents.

Anbuds-

Area Volume Estimated Ceiling Volume

1 33440 41800

2 22000 27500

3.1 53 020 66275

3.2 600 6000

4 2360 2950

5 13000 1625

6 400 500

7 3520 4400

8 4800 6000

9 9800 12250

10 4800 6000

11 50000 6250

12 56 70

13 50960 63700

14 2360 2950

15 51840 64800

16 32400 40500

17 10400 13000

18 17600 22000

19 1360 1700

Download full details as .pdf
The Buyer:
Region Västerbotten
CPV Code(s):
24455000 - Disinfectants
33141000 - Disposable non-chemical medical consumables and haematological consumables
33141112 - Plasters
33141200 - Catheters
33141220 - Cannulae
33141325 - Fistula needles
33141610 - Collection bag
33141620 - Medical kits
33181200 - Dialysis filters