Credit granting services | Tenderlake

Credit granting services

Contract Value:
-
Notice Type:
Contract Notice
Published Date:
15 July 2022
Closing Date:
17 August 2022
Location(s):
PL822 Przemyski (PL Poland/POLSKA)
Description:
Granting a long-term loan in the amount of PLN 3,110,261.40 for the repayment of previously incurred liabilities under loans and credits and the issue of municipal bonds

1) Granting a long-term loan in the amount of PLN 3,110,261.40 for the repayment of previously incurred liabilities under loans and credits and the issue of municipal bonds

2) loan period: 2022 - 2040

3) repayment of the loan in quarterly installments in the years 2024 - 2040

2024 - PLN 60,000.00 (4 x PLN 15,000.00), with a grace period for repayment of the first installment until 31.03.2024.

2025 - PLN 60,000.00 (4 x PLN 15,000.00),

2026 - PLN 60,000.00 (4 x PLN 15,000.00),

2027 - PLN 40,000.00 (4 x PLN 10,000.00),

2028 - PLN 40,000.00 (4 x PLN 10,000.00),

2029 - PLN 80,000.00 (4 x PLN 20,000.00),

2030 - PLN 88,000.00 (4 x PLN 22,000.00),

2031 - PLN 80,000.00 (4 x PLN 20,000.00),

2032 - PLN 80,000.00 (4 x PLN 20,000.00),

2033 - PLN 80,000.00 (4 x PLN 20,000.00),

2034 - PLN 80,000.00 (4 x PLN 20,000.00),

2035 - PLN 180,000.00 (4 x PLN 45,000.00),

2036 - PLN 180,000.00 (4 x PLN 45,000.00),

2037 - PLN 400,000.00 (4 x PLN 100,000.00),

2038 - PLN 400,000.00 (4 x PLN 100,000.00),

2039 r. - 600 000

1) Granting a long-term loan in the amount of PLN 3,110,261.40 for the repayment of previously incurred liabilities under loans and credits and the issue of municipal bonds

2) loan period: 2022 - 2040

3) repayment of the loan in quarterly installments in the years 2024 - 2040

2024 - PLN 60,000.00 (4 x PLN 15,000.00), with a grace period for repayment of the first installment until 31.03.2024.

2025 - PLN 60,000.00 (4 x PLN 15,000.00),

2026 - PLN 60,000.00 (4 x PLN 15,000.00),

2027 - PLN 40,000.00 (4 x PLN 10,000.00),

2028 - PLN 40,000.00 (4 x PLN 10,000.00),

2029 - PLN 80,000.00 (4 x PLN 20,000.00),

2030 - PLN 88,000.00 (4 x PLN 22,000.00),

2031 - PLN 80,000.00 (4 x PLN 20,000.00),

2032 - PLN 80,000.00 (4 x PLN 20,000.00),

2033 - PLN 80,000.00 (4 x PLN 20,000.00),

2034 - PLN 80,000.00 (4 x PLN 20,000.00),

2035 - PLN 180,000.00 (4 x PLN 45,000.00),

2036 - PLN 180,000.00 (4 x PLN 45,000.00),

2037 - PLN 400,000.00 (4 x PLN 100,000.00),

2038 - PLN 400,000.00 (4 x PLN 100,000.00),

2039 - PLN 600,000.00 (4 x PLN 150,000.00),

2040 - PLN 450,000.00, including 3 x PLN 150,000.00) and PLN 12,2040 PLN 152,261.40

interest payment in quarterly periods in the years 10.2022 - 12.2040

4) quarterly repayment of capital installments and interest will take place on the last business day of the quarter,

5) the interest rate on the loan will be expressed as the sum of the WIBOR 3M rate and the bank's margin,

6) security: blank promissory note of the Ordering Party together with a promissory note declaration (countersigned by the City Treasurer),

7) the loan will be collected in tranches or once in the period from the date of signing the contract to 31.12.2022,

(8) the credit may not be used in whole or in part.

Download full details as .pdf
The Buyer:
Gmina Miejska Lubaczów
CPV Code(s):
66113000 - Credit granting services