Construction work | Tenderlake

Construction work

Contract Value:
-
Notice Type:
Contract award notice
Published Date:
05 July 2018
Closing Date:
Location(s):
DE271 Augsburg, Kreisfreie Stadt (DE Germany/DEUTSCHLAND)
Description:

Grobmassen:

1 420 m2 Trennwände, D100-200 mm, 52dB;

180 m2 Installationswände, D150-350 mm, 52 dB;

1 030 m2 Akustikwände, D230-280 mm, 64 dB;

200 m2 Akustikwände, F90, D280 mm, 70 dB;

145 m2 Trennwände F90, D150 mm, 52 dB;

405 m2 Vorsatzschale, D125 mm, 52 dB;

330 m2 Vorsatzschale Akustik, D112,5 mm, 52 dB

295 m2 Schachtwand F90, D80-130 mm, 52 dB;

130 m2 Bekleidung mit Feuerschutzplatten Typ

DFH2, 2-lagig;

45m2 Ertüchtigung TK-Bestandswand,

Feuerschutzplatten Typ DF, 1-lagig;



Grobmassen:

1 420 m2 Trennwände, D100-200 mm, 52 dB;

1 80 m2 Installationswände, D150-350 mm, 52 dB;

1 030 m2 Akustikwände, D230-280 mm, 64 dB;

200 m2 Akustikwände, F90, D280 mm, 70 dB;

145 m2 Trennwände F90, D150 mm, 52 dB;

405 m2 Vorsatzschale, D125 mm, 52 dB;

330 m2 Vorsatzschale Akustik, D112,5 mm, 52 dB

295 m2 Schachtwand F90, D80-130 mm, 52 dB;

130 m2 Bekleidung mit Feuerschutzplatten Typ

DFH2, 2-lagig;

45 m2 Ertüchtigung TK-Bestandswand,

Feuerschutzplatten Typ DF, 1-lagig;

Awarded to:
Schmid Trockenbau GmbH, Gersthofen (DE)
Download full details as .pdf
The Buyer:
Stadt Augsburg, Referat 1+4, Rathausplatz 1, 86150 Augsburg vertreten durch die AGS – Augsburger Gesellschaft für Stadtentwicklung und Immobilienbetreuung GmbH
CPV Code(s):
45000000 - Construction work