Tenders and Procurement Profile
In terms of their procurement profile, Hospital Universitario Cruces - Osakidetza - Servicio Vasco de Salud is most similar to organisations such as Hospital Universitario Cruces - Osakidetza-Servicio vasco de salud, Organización Sanitaria Integrada Ezkerraldea Enkarterri Cruces — Osakidetza — Servicio Vasco de Salud, Hogeschool PXL, Centro Hospitalar Universitário Lisboa Central, E. P. E., Organización Sanitaria Integrada Ezkerraldea Enkarterri Cruces — Osakidetza-Servicio Vasco de Salud, CH de Pont-l'Abbé, and Centro Hospitalar de Lisboa Ocidental.
Hospital Universitario Cruces - Osakidetza - Servicio Vasco de Salud most often put out tenders for Office and computing machinery, equipment and supplies except furniture and software packages (50%), followed by Medical equipments, pharmaceuticals and personal care products (50%).
See why so many are switching to Tenderlake.
Top 10 Tips for Selling (more) to the Public Sector
| Title | Awarded To |
|---|---|
| Medical consumables | Terumo Europe España, S.L. (lotes 2, 3, 5, 6, 7, 8, 9, 10, 11 y 14) 50 656,98 EUR. Wacrees, S.A. (lote 15) 28 035,00 EUR. EV3 Technologies Iberica, S.L. (lotes 4, 12 y 13) 76 462,00 EUR. Microflux, S.A. (lote 1) 2 250,00 EUR. |
| Medical consumables | W.L. Gore y Asociados, S.L. (lotes 7, 9, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21 y 22) 24 118,50 EUR. Biomed, S.A. (lotes 27, 28 y 29) 2 542,64 EUR. Maquet Spain, S.L. (3, 6, 23, 24, 25, 26, 32 y 33) 52 633,00 EUR. Izasa Hospital, S.L. (lotes 35 y 36) 1 350,00 EUR. Cardiva, S.L. (lotes 1, 2, 5, 30, 31 y 34) 24 774,85 EUR. Bard de España, S.A. (lote 10) 2 700 EUR. El lote 14 se declara desierto por ausencia de ofertas. Los lotes 4 y 8 se declaran desiertos por ausencia de ofertas admisibles. |
| Medical consumables | SUCLISA, S.L. (lotes 19, 21 y 22) 138 831,75 EUR. SMITHS MEDICAL ESPAÑA, S.R.L. (lote 20) 8 510 EUR. MEDTRONIC IBÉRICA, S.A. (lotes 1 al 18) 37 039,26 EUR |
| Medical consumables | Medtronic Ibérica, S.A. |
| Medical consumables | B. Braun Medical, S.A. |
| Medical consumables | Medicina Analítica Consumibles MAC, S.A. |
| Medical consumables | Synthes Stratec, S.A. (lotes 3 y 6) 106 538,36 EUR. Dismeval, S.L. (lote 8) 5 712 EUR. MBA Incorporado, S.L. (lotes 4 y 5) 212 011. MEDTRONIC Ibérica, S.A. (lotes 1, 2, 5 y 7) 653 829,56 EUR |
| Medical equipments, pharmaceuticals and personal care products | ARX Automatización de Farmacias, S.L.U. |
| Supplier Name |
|---|
Login to see all open opportunities.
What do customers think of Tenderlake?
"We were nervous about missing out on key opportunities so ran the service in tandem, over 2 months, with a current market leader in public tender searches and a human basis lead generation service. Tenderlake, in this period, has not missed a single relevant opportunity and has in fact surfaced relevant multimillion pound opportunities the other services missed."