Tenders and Procurement Profile
In terms of their procurement profile, Hospital Universitario Cruces - Osakidetza-Servicio vasco de salud is most similar to organisations such as Hospital Universitario Cruces - Osakidetza - Servicio Vasco de Salud, Organización Sanitaria Integrada Ezkerraldea Enkarterri Cruces — Osakidetza — Servicio Vasco de Salud, Hogeschool PXL, Centro Hospitalar Universitário Lisboa Central, E. P. E., Organización Sanitaria Integrada Ezkerraldea Enkarterri Cruces — Osakidetza-Servicio Vasco de Salud, CH de Pont-l'Abbé, and Centro Hospitalar de Lisboa Ocidental.
Hospital Universitario Cruces - Osakidetza-Servicio vasco de salud most often put out tenders for Medical equipments, pharmaceuticals and personal care products (49%), followed by Office and computing machinery, equipment and supplies except furniture and software packages (43%), and Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products (6%).
See why so many are switching to Tenderlake.
Top 10 Tips for Selling (more) to the Public Sector
| Title | Awarded To |
|---|---|
| Medical consumables | Grifols Movaco, S.A. (lotes 8, 9, 10 y 11) 25 795,20 EUR. Francisco Soria Melguizo, S.A. (lotes 1 y 25) 11 920 EUR. teknovas, S.A. (lote 27) 13 910,40 EUR. Medical Norte, S.L. (lotes 15, 18 y 22) 6 152,48 EUR. Instrumentos Cientificos, S.A. (lotes 17 y 20) 5 578,88 EUR. Vacuette España, S.A. (lote 16) 19 160 EUR. Proquinorte, S.A. (lote 5) 9 155,76 EUR. Labolan, S.L. (lotes 2 y 12) 9 410 EUR VWR International Eurolab, S.L. (lotes 4, 13 y 14) 19 161,20 EUR. |
| Medical consumables | Cardiolink, S.L. |
| Medical consumables | Covidien Spain, S.L. (lote 5) 83 776 EUR. Iberhospitex, S.A. (lotes 1, 2 y 3) 24 307,82 EUR. Linde Medica, S.L. (lote 4) 48 856 EUR |
| Storage and warehousing services | Custar, S.L. |
| Medical consumables | Grifols Movaco, S.A. (lotes 4 y 5) 176 765,23 EUR. Cardiva 2, S.L. (lotes 3, 4, 5, 6, 7, 8 y 9) 156 469,52 EUR. Baxter, S.L. (lotes 1 y 2) 76 840 EUR |
| Medical consumables | Covidien Spain, S.L. (lote 8) 43 252 EUR. Johnson & Johnson, S.A. (lotes 6, 7, 9, 11, 12, 14, 15, 17, 18, 19, 20, 21 y 22) 309 926,98 EUR. Boston Scientific Ibérica, S.A. (lote 12) 16 502,50 EUR ST. Jude Medical España, S.A. (lotes 3, 4, 5, 11, 12 y 13) 71 788,57 EUR. Medtronic Ibérica, S.A. (lotes 1, 2, 10 y 16) 84 660 EUR |
| Medical consumables | Cardiva2, S.L. (lote 9) 4 056,84 EUR. Edwards Lifesciences, S.L. (lotes 5 y 6) 9 360 EUR. Biomed, S.A. (lote 7) 1 021,24 EUR. Palex Medical, S.A. (lote 3) 21 000 EUR. Prim, S.A. (lotes 10 y 11) 6 850 EUR. Merce V. Electromedicina, S.L. (lotes 1 y 8) 19 000 EUR. Medtronic Ibérica, S.A. (lote 2) 4 362,14 EUR. Se declaran desiertos los lotes 4, 12, 13, 14 y 15, por informe técnico. |
| Medical consumables | Medcomtech, S.A. (Lote 18) 19 750 EUR. Suclisa, S.L. (lotes 17, 20 y 24) 4 952,22 EUR. Synthes Stratec, S.A. (lotes 1, 2, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 19, 25, 26 y 29) 564 225,16 EUR. Osteo Plus, S.L. (lote 24) 1 560,50 EUR. Endo Protek, S.A. (lote 21) 1 702,60 EUR. Comercial Maturana, S.L. (lote 3) 17 845,95 EUR. Bemed Productos y Distribuciones, S.L. (Lotes 24 y 25) 3 885,50 EUR. F & M Control, S.L. (lotes 12, 23 y 26) 32 954,45 EUR. Suministros y Distribuciones AC Médica, S.A. (lotes 6 y 28) 14 680 EUR. MBA Incorporado, S.L. (lotes 5, 23 y 27) 40 216 EUR. Establecimientos Sumisan, S.A. (lote 3) 9 353,65 EUR. Se declara desierto el lote 22, por ausencia de ofertas admisibles |
| Medical consumables | Amebil, S.L. (lotes 1, 5, 6, 7, 13, 18 y 19) 55 714,60 EUR. Edwards Lifesciences, S.L. (lotes 8 y 12) 84 771,50 EUR. B. Braun Medical, S.A. (lote 11) 2 420,00 EUR. Establecim Ientos Sumisan, S.A. (lote 2) 6 308,00 EUR. Teleflex Medical, S.A. (lotes 3, 4, 9, 14, 15, 16 y 17) 74 735,52 EUR. |
| Passenger cars | Banco Santander, S.A. |
| Supplier Name |
|---|
Login to see all open opportunities.
What do customers think of Tenderlake?
"We were nervous about missing out on key opportunities so ran the service in tandem, over 2 months, with a current market leader in public tender searches and a human basis lead generation service. Tenderlake, in this period, has not missed a single relevant opportunity and has in fact surfaced relevant multimillion pound opportunities the other services missed."